R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
Sysop: | Xerxes |
---|---|
Location: | Azle, Texas |
Users: | 131 |
Nodes: | 10 (0 / 10) |
Uptime: | 94:24:35 |
Calls: | 3,190 |
Calls today: | 1 |
Files: | 195 |
U/L today: |
0 files (0K bytes) |
D/L today: |
0 files (0K bytes) |
Messages: | 366,142 |
Posted today: | 0 |