• Monthly Stats, Apr2022

    From Dale Shipp@1:261/1466 to All on Tuesday, May 03, 2022 01:34:02
    Monthly Stats, April 2022
    Conference participation stats for conference: 172 (Cooking)
    Number of participants: 12
    Public messages posted: 662, average number per day = 22.1

    Rank Name Sent Oldest Newest Days Avg. ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    1: Dave Drum 379 03-31-22 04-30-22 31 12.23
    2: Ruth Haffly 75 03-31-22 04-27-22 28 2.68
    3: Jim Weller 60 04-02-22 04-29-22 28 2.14
    4: Shawn Highfield 52 04-01-22 04-30-22 30 1.73
    5: Dale Shipp 40 04-01-22 04-29-22 29 1.38
    6: Sean Dennis 35 04-03-22 04-30-22 28 1.25
    7: Shaun Buzza 9 04-05-22 04-13-22 9 1.00
    8: Denis Mosko 5 04-08-22 04-17-22 10 0.50
    9: Bill Swisher 4 04-17-22 04-25-22 9 0.44
    10: Carol Shenkenberger 1 04-12-22 04-12-22 1 1.00
    10: Nigel Reed 1 04-01-22 04-01-22 1 1.00
    10: Ruth Hanschka 1 04-08-22 04-08-22 1 1.00

    [end of CPT statistics]


    ... Shipwrecked in Silver Spring, Maryland. 01:35:49, 03 May 2022
    ___ Blue Wave/DOS v2.30

    --- Maximus/NT 3.01
    * Origin: Owl's Anchor (1:261/1466)